Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4700 Berwyn House Rd, College Park, MD 20740
4700 Berwyn House Rd, College Park, MD 20740
Url: http://ochlistings.georgetown.edu/housing/property/the-alloy/f4j0hpr
Phone Number: (202) 949-3398
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
At The Alloy, our resident-focused amenities and central location are curated with student convenience in mind. The community makes off-campus living easy and offers beautiful apartments with quality options.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Campus Village | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
College Park Center | Walk: 17 min | Distance: 0.9 mi |
College Park Shopping Center | Walk: 20 min | Distance: 1.1 mi |
US Naval Surface Weapons Center District 1 | Drive: 13 min | Distance: 5.0 mi |
---|---|---|
US Army Research Lab | Drive: 12 min | Distance: 5.1 mi |
US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 5.8 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
College Park Marc Sb | Walk: 23 min | Distance: 1.2 mi |
College Park Marc Nb | Walk: 25 min | Distance: 1.3 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 43 min | Distance: 2.2 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 53 min | Distance: 2.7 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 53 min | Distance: 2.8 mi |
Greenbelt | Walk: 43 min | Distance: 2.2 mi |
Greenbelt Marc Sb | Walk: 41 min | Distance: 2.1 mi |
Greenbelt | Walk: 41 min | Distance: 2.1 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.1 mi |
Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 14.6 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 23.1 mi |
University of Maryland | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.5 mi |
Catholic University | Drive: 16 min | Distance: 6.6 mi |
Trinity Washington University | Drive: 16 min | Distance: 7.1 mi |
University of Maryland Observatory | Walk: 31 min | Distance: 1.6 mi |
---|---|---|
UMD Observatory | Walk: 33 min | Distance: 1.7 mi |
Lake Artemisia Natural Area Park | Walk: 23 min | Distance: 1.2 mi |
Baltimore-Washington Parkway | Walk: 47 min | Distance: 2.5 mi |
Greenbelt Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.