Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4952 Eskridge Terrace Northwest, Washington, DC 20016
4952 Eskridge Terrace Northwest, Washington, DC 20016
Url: http://ochlistings.georgetown.edu/housing/property/sunny-and-bright-walk-out-suite-w-private-bath-and-free-utilities-in-the-palisades-nw-dc/ocp1e088l7
Phone Number: (202) 413-4956
Data provided by TravelTime
N/A
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
Spring Valley Shopping Center | <span class="bold">Walk:</span> <span class="mobile-font">33 min</span> <span class="mobile-font">(1.7 mi)</span> |
Spring Valley Village | <span class="bold">Walk:</span> <span class="mobile-font">32 min</span> <span class="mobile-font">(1.7 mi)</span> |
Tenleytown | <span class="bold">Walk:</span> <span class="mobile-font">40 min</span> <span class="mobile-font">(2.1 mi)</span> |
Naval Security Group Center | <span class="bold">Walk:</span> <span class="mobile-font">29 min</span> <span class="mobile-font">(1.5 mi)</span> |
Naval Observatory | <span class="bold">Walk:</span> <span class="mobile-font">51 min</span> <span class="mobile-font">(2.7 mi)</span> |
Central Intelligence Agency | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(4.5 mi)</span> |
Tenleytown-Au | <span class="bold">Walk:</span> <span class="mobile-font">38 min</span> <span class="mobile-font">(2.0 mi)</span> |
Van Ness-Udc | <span class="bold">Walk:</span> <span class="mobile-font">52 min</span> <span class="mobile-font">(2.7 mi)</span> |
Friendship Heights | <span class="bold">Walk:</span> <span class="mobile-font">55 min</span> <span class="mobile-font">(2.9 mi)</span> |
Cleveland Park | <span class="bold">Walk:</span> <span class="mobile-font">53 min</span> <span class="mobile-font">(2.8 mi)</span> |
Woodley Park-Zoo/Adams Morgan | <span class="bold">Walk:</span> <span class="mobile-font">60 min</span> <span class="mobile-font">(3.1 mi)</span> |
4 | <span class="bold">Drive:</span> <span class="mobile-font">11 min</span> <span class="mobile-font">(6.3 mi)</span> |
L'enfant | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.4 mi)</span> |
Lead | <span class="bold">Drive:</span> <span class="mobile-font">12 min</span> <span class="mobile-font">(6.4 mi)</span> |
Union Station | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.5 mi)</span> |
Crystal City | <span class="bold">Drive:</span> <span class="mobile-font">13 min</span> <span class="mobile-font">(6.6 mi)</span> |
Ronald Reagan Washington Ntl | <span class="bold">Drive:</span> <span class="mobile-font">16 min</span> <span class="mobile-font">(7.9 mi)</span> |
Washington Dulles International | <span class="bold">Drive:</span> <span class="mobile-font">39 min</span> <span class="mobile-font">(21.8 mi)</span> |
GWU, Mount Vernon | <span class="bold">Walk:</span> <span class="mobile-font">20 min</span> <span class="mobile-font">(1.0 mi)</span> |
American University | <span class="bold">Walk:</span> <span class="mobile-font">23 min</span> <span class="mobile-font">(1.2 mi)</span> |
Georgetown University | <span class="bold">Walk:</span> <span class="mobile-font">45 min</span> <span class="mobile-font">(2.3 mi)</span> |
Marymount University | <span class="bold">Walk:</span> <span class="mobile-font">72 min</span> <span class="mobile-font">(3.8 mi)</span> |
Gulf Branch Nature Center | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.4 mi)</span> |
Discovery Creek Children's Museum | <span class="bold">Walk:</span> <span class="mobile-font">47 min</span> <span class="mobile-font">(2.4 mi)</span> |
Zachary Taylor Park | <span class="bold">Walk:</span> <span class="mobile-font">51 min</span> <span class="mobile-font">(2.7 mi)</span> |
Potomac Overlook Regional Park | <span class="bold">Walk:</span> <span class="mobile-font">64 min</span> <span class="mobile-font">(3.3 mi)</span> |
Donaldson Run Park | <span class="bold">Walk:</span> <span class="mobile-font">65 min</span> <span class="mobile-font">(3.4 mi)</span> |
$3,000
Plus Fees2 Beds