Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
8125 48th Ave, College Park, MD 20740
8125 48th Ave, College Park, MD 20740
Url: http://ochlistings.georgetown.edu/housing/property/parkside-at-college-park/jpqdqg6
Phone Number: (202) 891-4604
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Trash Removal | Included |
Water/Sewer | Included |
Pricing reflects by the bed pricing!! *Condo's to accommodate dorm style living within minutes to University of Maryland, College Park. Are you a student? Come and check out spacious units designed to cater to you at an affordable cost. Parkside at... College Park Condominium was converted to a condominium in 2004. Before then, it was known as the Berkley Apartments. The building was originally built in 1984 and now hosts as a community serving undergrads, working professionals, and graduate students. Rent a private room or a shared space, let Parkside at College Park accommodate your budget !
Sunday | 1:00 PM–5:00 PM |
Monday | 10:00 AM–7:00 PM |
Tuesday | 10:00 AM–7:00 PM |
Wednesday | 10:00 AM–7:00 PM |
Thursday | 10:00 AM–7:00 PM |
Friday | 10:00 AM–7:00 PM |
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Campus Village | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
College Park Shopping Center | Walk: 18 min | Distance: 1.0 mi |
College Park Center | Walk: 15 min | Distance: 0.8 mi |
US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 5.2 mi |
---|---|---|
US Army Research Lab | Drive: 13 min | Distance: 5.3 mi |
US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 6.0 mi |
College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
College Park Marc Sb | Walk: 22 min | Distance: 1.2 mi |
College Park Marc Nb | Walk: 24 min | Distance: 1.3 mi |
Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 51 min | Distance: 2.6 mi |
Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 51 min | Distance: 2.7 mi |
Greenbelt, Green/Yellow Line Center Platform | Walk: 45 min | Distance: 2.3 mi |
Greenbelt | Walk: 45 min | Distance: 2.4 mi |
Greenbelt Marc Sb | Walk: 43 min | Distance: 2.2 mi |
Greenbelt | Walk: 43 min | Distance: 2.3 mi |
West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 69 min | Distance: 3.6 mi |
Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 14.5 mi |
---|---|---|
Baltimore/Washington International Thurgood Marshall | Drive: 38 min | Distance: 23.4 mi |
University of Maryland | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Catholic University | Drive: 16 min | Distance: 6.5 mi |
Montgomery Coll., Takoma Park | Drive: 17 min | Distance: 6.7 mi |
Trinity Washington University | Drive: 16 min | Distance: 6.9 mi |
University of Maryland Observatory | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
UMD Observatory | Walk: 35 min | Distance: 1.8 mi |
Lake Artemisia Natural Area Park | Walk: 24 min | Distance: 1.3 mi |
Baltimore-Washington Parkway | Walk: 49 min | Distance: 2.5 mi |
Greenbelt Park | Walk: 58 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.