Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2111 Richmond Hwy, Arlington, VA 22202

2111 Richmond Hwy, Arlington, VA 22202
Url: http://ochlistings.georgetown.edu/housing/property/crystal-plaza/1nftlk7
Phone Number: (202) 919-8878

Data provided by TravelTime
Lease for 12+ months and enjoy 1 month free with no amenity fee ($250 value!).*
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Crystal Plaza provides a unique combination of space and value with oversized, light-filled floorplans and updated finishes in a perfect location give you both the room and access to flourish. These incredible Arlington apartments are one elevator... ride to the Metro, a few blocks to the Crystal City VRE station, steps to restaurants and shopping, ten minutes to Washington DC, all connected to trails, parks, and bike paths. Come home to resort-style amenities including a fitness center, yoga room, swimming pool, game room, grilling areas, outdoor lounge, and more. All in the Washington area's most important neighborhood: National Landing - future home of Amazon's new headquarters.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 11:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 9:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Pentagon Centre | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Market Square - National Gateway | Walk: 18 min | Distance: 1.0 mi |
| The Fashion Centre At Pentagon City | Walk: 21 min | Distance: 1.1 mi |
| Navy Annex | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Henderson Hall Corps Hdqrtrs | Walk: 39 min | Distance: 2.1 mi |
| The Pentagon | Walk: 32 min | Distance: 1.7 mi |
| Crystal City | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Crystal City | Walk: 10 min | Distance: 0.6 mi |
| Pentagon City | Walk: 18 min | Distance: 0.9 mi |
| Ronald Reagan Washington National Airport | Walk: 24 min | Distance: 1.3 mi |
| Ronald Reagan Washington National Airport, Yellow/Blue Line Track 1 Platform-Trains North Washington Dc & Maryland Via Virginia | Walk: 22 min | Distance: 1.2 mi |
| Pentagon | Walk: 25 min | Distance: 1.3 mi |
| 4 | Walk: 81 min | Distance: 4.2 mi |
| L'enfant | Walk: 81 min | Distance: 4.2 mi |
| Alexandria | Walk: 72 min | Distance: 3.7 mi |
| 1 | Walk: 72 min | Distance: 3.8 mi |
| Ronald Reagan Washington Ntl | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Washington Dulles International | Drive: 44 min | Distance: 28.2 mi |
| Georgetown Law | Drive: 7 min | Distance: 4.3 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 10 min | Distance: 4.5 mi |
| GWU, Foggy Bottom | Drive: 9 min | Distance: 4.9 mi |
| NOVA, Alexandria Campus | Drive: 10 min | Distance: 5.2 mi |
| Four Mile Run Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Shirlington Park | Walk: 58 min | Distance: 3.0 mi |
| Douglas Park | Walk: 63 min | Distance: 3.3 mi |
| Franklin Delano Roosevelt Memorial | Walk: 66 min | Distance: 3.4 mi |
| Lincoln Memorial | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.