Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3350 Toledo Ter, Hyattsville, MD 20782

3350 Toledo Ter, Hyattsville, MD 20782
Url: http://ochlistings.georgetown.edu/housing/property/3350-at-alterra/jwcbsv5
Phone Number: (202) 765-3873

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Discover apartments in Hyattsville, MD, where possibilities are endless and the future is yoursIt’s vibrant. It’s connected. It’s 3350 at Alterra. Dynamic, authentic and stylish apartments with everything you want – the Metro, restaurants, shops,... entertainment – and just minutes away from all the action of Arts District Hyattsville.The only thing for you to decide is… what’s next.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–6:00 PM | ||
| Tuesday | 9:00 AM–6:00 PM | ||
| Wednesday | 9:00 AM–6:00 PM | ||
| Thursday | 9:00 AM–6:00 PM | ||
| Friday | 9:00 AM–6:00 PM | ||
| Saturday | 9:00 AM–5:00 PM | ||
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Mall At Prince Georges | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Prince George's Station | Walk: 8 min | Distance: 0.4 mi |
| Metropolitan Shops | Walk: 11 min | Distance: 0.6 mi |
| US Soldiers & Airmens Home | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| US Army Research Lab | Drive: 12 min | Distance: 5.2 mi |
| US Naval Surface Weapons Center District 1 | Drive: 17 min | Distance: 6.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Walk: 11 min | Distance: 0.6 mi |
| Riverdale | Walk: 34 min | Distance: 1.8 mi |
| West Hyattsville, Green/Yellow Line Track 1 Platform | Walk: 26 min | Distance: 1.4 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Walk: 27 min | Distance: 1.4 mi |
| College Park Marc Nb | Walk: 39 min | Distance: 2.0 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 43 min | Distance: 2.2 mi |
| College Park Marc Sb | Walk: 42 min | Distance: 2.2 mi |
| Greenbelt Marc Sb | Drive: 14 min | Distance: 6.3 mi |
| Greenbelt | Drive: 14 min | Distance: 6.3 mi |
| Ronald Reagan Washington Ntl | Drive: 23 min | Distance: 12.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 25.9 mi |
| University of Maryland | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 10 min | Distance: 4.1 mi |
| Catholic University | Drive: 9 min | Distance: 4.7 mi |
| Trinity Washington University | Drive: 10 min | Distance: 5.1 mi |
| Mount Rainier Nature Center | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Dueling Creek Natural Area | Walk: 58 min | Distance: 3.0 mi |
| Bladensburg Waterfront Park | Walk: 61 min | Distance: 3.2 mi |
| University of Maryland Observatory | Walk: 60 min | Distance: 3.1 mi |
| UMD Observatory | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.