Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6566 Zoysia Ct, Alexandria, VA 22312
6566 Zoysia Ct, Alexandria, VA 22312
Url: http://ochlistings.georgetown.edu/housing/property/6566-zoysia-ct/5v7mn6m
Phone Number: (571) 749-2624
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Willow Run Center | Walk: 9 min (0.5 mi) |
Pinecrest Plaza | Walk: 14 min (0.7 mi) |
Little River Turnpike Center | Walk: 17 min (0.9 mi) |
National Guard | Drive: 13 min (5.8 mi) |
Henderson Hall Corps Hdqrtrs | Drive: 14 min (7.0 mi) |
US Coast Guard | Drive: 16 min (7.5 mi) |
Backlick Road | Walk: 62 min (3.2 mi) |
Van Dorn Street | Walk: 72 min (3.7 mi) |
Franconia-Springfield | Drive: 13 min (6.0 mi) |
Alexandria | Drive: 13 min (6.3 mi) |
Ballston-Mu | Drive: 15 min (6.9 mi) |
Franconia-Springfield | Drive: 16 min (7.5 mi) |
Rolling Road | Drive: 15 min (7.6 mi) |
Crystal City | Drive: 16 min (8.9 mi) |
East Falls Church | Drive: 19 min (9.1 mi) |
Ronald Reagan Washington Ntl | Drive: 17 min (8.9 mi) |
Washington Dulles International | Drive: 41 min (24.6 mi) |
NOVA, Annandale Campus | Drive: 9 min (4.6 mi) |
NOVA, Alexandira Campus | Drive: 10 min (5.0 mi) |
NOVA, Medical Edu. Campus | Drive: 14 min (6.2 mi) |
George Mason Univ., Arlington | Drive: 17 min (7.5 mi) |
Green Spring Gardens | Walk: 18 min (0.9 mi) |
Mason District Park | Walk: 27 min (1.4 mi) |
Ford Nature Center | Walk: 55 min (2.9 mi) |
Hidden Oaks Nature Center | Walk: 57 min (3.0 mi) |
Long Branch Nature Center | Drive: 10 min (4.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.